prediction_explorer
Every Bawler pick is logged before kickoff and settled automatically from live results — no deletions, no edits. Use the filters to slice 5,597 settled predictions by competition, confidence band (Most likely / Close call / Outside shot) and market type, and watch the accuracy recompute live. The full findings table below is baked into the page so it reads without JavaScript.
Coverage 2026-03-18 → 2026-10-12 · 43 competitions · 11 markets
Settled-prediction accuracy for each competition with at least 10 Most likely calls, most-covered first. Every figure is recomputable from the same ledger on the track record.
| Competition | Most likely | Close call | Outside shot | Predictions |
|---|---|---|---|---|
| All competitions | 75.8% (1699/2241) | 53.6% (803/1499) | 29.2% (542/1857) | 5,597 |
| USA · MLS | 75.7% (228/301) | 57.5% (107/186) | 32.7% (88/269) | 756 |
| World · International Friendly | 72.5% (158/218) | 55.4% (97/175) | 25.3% (37/146) | 539 |
| England · Championship | 73.9% (119/161) | 55.0% (66/120) | 27.5% (38/138) | 419 |
| Spain · La Liga | 77.4% (106/137) | 52.9% (54/102) | 33.1% (40/121) | 360 |
| Italy · Serie A | 73.5% (86/117) | 54.3% (50/92) | 25.0% (26/104) | 313 |
| England · Premier League | 74.8% (83/111) | 48.1% (37/77) | 33.0% (32/97) | 285 |
| Netherlands · Eredivisie | 84.1% (90/107) | 47.0% (31/66) | 36.0% (27/75) | 248 |
| Portugal · Primeira Liga | 82.1% (87/106) | 53.3% (40/75) | 30.9% (29/94) | 275 |
| Europe · UEFA Nations League | 69.2% (72/104) | 50.0% (18/36) | 20.6% (14/68) | 208 |
| World · World Cup | 68.3% (71/104) | 51.7% (30/58) | 26.9% (28/104) | 266 |
| France · Ligue 1 | 74.0% (74/100) | 53.3% (40/75) | 27.5% (22/80) | 255 |
| Turkey · Süper Lig | 72.9% (70/96) | 41.4% (24/58) | 23.1% (21/91) | 245 |
| Belgium · Pro League | 81.5% (75/92) | 46.7% (28/60) | 26.6% (21/79) | 231 |
| Germany · Bundesliga | 81.5% (66/81) | 58.0% (29/50) | 36.1% (22/61) | 192 |
| Saudi Arabia · Saudi Pro League | 70.6% (36/51) | 84.2% (16/19) | 31.0% (13/42) | 112 |
| Europe · Conference League Qualification | 78.0% (39/50) | 55.2% (16/29) | 34.0% (16/47) | 126 |
| Scotland · Premiership | 73.3% (33/45) | 62.9% (22/35) | 27.8% (10/36) | 116 |
| England · EFL Cup | 84.1% (37/44) | 65.4% (17/26) | 43.9% (18/41) | 111 |
| Europe · Europa League Qualification | 76.7% (23/30) | 72.2% (13/18) | 26.7% (8/30) | 78 |
| Europe · Champions League Qualification | 87.0% (20/23) | 57.1% (8/14) | 30.4% (7/23) | 60 |
| Europe · Europa League | 78.9% (15/19) | 50.0% (3/6) | 6.3% (1/16) | 41 |
| Europe · Champions League | 89.5% (17/19) | 75.0% (6/8) | 55.6% (5/9) | 36 |
| Spain · Copa del Rey | 77.8% (14/18) | 50.0% (4/8) | 16.7% (3/18) | 44 |
| Europe · Conference League Play Offs | 72.2% (13/18) | 50.0% (9/18) | 20.0% (2/10) | 46 |
| Europe · Europa League Play Offs | 75.0% (12/16) | 18.8% (3/16) | 33.3% (3/9) | 41 |
| Europe · World Cup Qualification Promotion | 91.7% (11/12) | 41.7% (5/12) | — (0/0) | 24 |
Most likely is the model's headline call on each fixture; Close call and Outside shot are lower-probability calls published alongside it, and all three are free. An Outside shot is expected to land less often than a Most likely call by design — read each band's accuracy against the probabilities it was published at, not against the other bands.
Combine competition, confidence band, market and result. The accuracy recomputes as you filter.
| Date | Match | Tier | Pick | Result |
|---|---|---|---|---|
| 12 Oct 26 | Eyupspor v Goztepe | Most likely | Over 1.5 goals | WON |
| 12 Oct 26 | Eyupspor v Goztepe | Close call | Over 2.5 goals | WON |
| 12 Oct 26 | Eyupspor v Goztepe | Outside shot | Draw | LOST |
| 12 Oct 26 | FC Famalicao v Alverca | Most likely | FC Famalicao or draw | LOST |
| 12 Oct 26 | FC Famalicao v Alverca | Outside shot | Over 3.5 goals | WON |
| 12 Oct 26 | Torino v Udinese | Most likely | Over 1.5 goals | WON |
| 12 Oct 26 | Torino v Udinese | Close call | Over 2.5 goals | WON |
| 12 Oct 26 | Torino v Udinese | Outside shot | Draw | LOST |
| 12 Oct 26 | Atalanta v Venezia | Most likely | Atalanta to win | WON |
| 12 Oct 26 | Atalanta v Venezia | Outside shot | Over 3.5 goals | WON |
| 12 Oct 26 | Levante v Sevilla | Most likely | Levante or draw | WON |
| 12 Oct 26 | Levante v Sevilla | Outside shot | Over 3.5 goals | WON |
| 12 Oct 26 | Coventry City v Newcastle United | Most likely | Over 1.5 goals | WON |
| 12 Oct 26 | Coventry City v Newcastle United | Outside shot | Draw | LOST |
| 11 Oct 26 | Besiktas v Kocaelispor | Most likely | Besiktas to win | WON |
| 11 Oct 26 | Besiktas v Kocaelispor | Outside shot | Over 3.5 goals | LOST |
| 11 Oct 26 | Gaziantep FK v Çorum FK | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | Gaziantep FK v Çorum FK | Outside shot | Draw | LOST |
| 11 Oct 26 | Konyaspor v Istanbul Basaksehir | Most likely | Over 1.5 goals | LOST |
| 11 Oct 26 | Konyaspor v Istanbul Basaksehir | Outside shot | Draw | WON |
| 11 Oct 26 | Al Shabab v Al Taawoun | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | Al Shabab v Al Taawoun | Outside shot | Draw | LOST |
| 11 Oct 26 | Al Fayha v Al Riyadh | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | Al Fayha v Al Riyadh | Close call | Both teams to score | WON |
| 11 Oct 26 | Al Fayha v Al Riyadh | Outside shot | Draw | WON |
| 11 Oct 26 | St. Louis CITY SC v LA Galaxy | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | St. Louis CITY SC v LA Galaxy | Outside shot | Draw | LOST |
| 11 Oct 26 | Southampton v Portsmouth | Most likely | Over 1.5 goals | LOST |
| 11 Oct 26 | Southampton v Portsmouth | Close call | Both teams to score | LOST |
| 11 Oct 26 | Southampton v Portsmouth | Outside shot | Draw | LOST |
| 11 Oct 26 | KV Mechelen v Sint-Truidense | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | KV Mechelen v Sint-Truidense | Outside shot | Draw | LOST |
| 11 Oct 26 | KVC Westerlo v Antwerp | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | KVC Westerlo v Antwerp | Close call | KVC Westerlo or draw | WON |
| 11 Oct 26 | Union St.-Gilloise v OH Leuven | Most likely | Union St.-Gilloise to win | LOST |
| 11 Oct 26 | Standard Liege v Royal Charleroi SC | Most likely | Over 1.5 goals | LOST |
| 11 Oct 26 | Standard Liege v Royal Charleroi SC | Outside shot | Draw | LOST |
| 11 Oct 26 | Aberdeen v St Johnstone | Most likely | Over 1.5 goals | LOST |
| 11 Oct 26 | Aberdeen v St Johnstone | Close call | Both teams to score | LOST |
| 11 Oct 26 | Aberdeen v St Johnstone | Outside shot | Over 3.5 goals | LOST |
| 11 Oct 26 | Motherwell v Celtic | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | Motherwell v Celtic | Close call | Celtic or draw | WON |
| 11 Oct 26 | Motherwell v Celtic | Outside shot | Over 3.5 goals | LOST |
| 11 Oct 26 | Excelsior v FC Groningen | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | Excelsior v FC Groningen | Outside shot | Draw | LOST |
| 11 Oct 26 | Telstar v ADO Den Haag | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | Telstar v ADO Den Haag | Close call | Telstar to win | LOST |
| 11 Oct 26 | Telstar v ADO Den Haag | Outside shot | Over 3.5 goals | WON |
| 11 Oct 26 | PEC Zwolle v SC Cambuur | Most likely | Over 1.5 goals | LOST |
| 11 Oct 26 | PEC Zwolle v SC Cambuur | Close call | PEC Zwolle or draw | LOST |
| 11 Oct 26 | FC Utrecht v Willem II | Most likely | FC Utrecht to win | WON |
| 11 Oct 26 | Arouca v Estrela | Most likely | Over 1.5 goals | LOST |
| 11 Oct 26 | Arouca v Estrela | Close call | Arouca or draw | WON |
| 11 Oct 26 | Arouca v Estrela | Outside shot | Over 3.5 goals | LOST |
| 11 Oct 26 | Benfica v Vitória de Guimaraes | Most likely | Benfica to win | WON |
| 11 Oct 26 | Benfica v Vitória de Guimaraes | Close call | Both teams to score | LOST |
| 11 Oct 26 | Benfica v Vitória de Guimaraes | Outside shot | Over 3.5 goals | LOST |
| 11 Oct 26 | Rio Ave v C.D. Nacional | Most likely | Over 1.5 goals | WON |
| 11 Oct 26 | Rio Ave v C.D. Nacional | Close call | Over 2.5 goals | WON |
| 11 Oct 26 | Rio Ave v C.D. Nacional | Outside shot | Draw | LOST |
Showing 60 of 5597 matching picks · every number recomputes from the same settled ledger published on the track record.