Public ledger
Every prediction is logged before kickoff with a tamper-evident hash, settled automatically from live results, and stays visible forever. No deletions. No edits. Across 1168 settled predictions, the free high-confidence call has hit 74.1% (865/1168).
Coverage 2026-03-18 → 2026-08-16 · 55 competitions
We turned this ledger into a study: The 2026 Football Prediction Accuracy Report — how often predictions land at the confidence Bawler assigns them, with per-competition cuts.
The same keep-it-honest discipline runs our fantasy football projections — see the FPL predicted points backtest.
| Date | Match | High-confidence call | Result |
|---|---|---|---|
| 16 Aug 26 | RAAL La Louvière v KAA Gent | Over 1.5 goals | WON |
| 16 Aug 26 | Watford v Southampton | Watford or draw | WON |
| 16 Aug 26 | Feyenoord Rotterdam v Go Ahead Eagles | Feyenoord Rotterdam to win | LOST |
| 16 Aug 26 | FC Twente v PEC Zwolle | FC Twente to win | WON |
| 16 Aug 26 | Waasland-Beveren v Anderlecht | Waasland-Beveren or Draw | WON |
| 16 Aug 26 | ADO Den Haag v FC Groningen | Over 1.5 goals | WON |
| 16 Aug 26 | LAFC v San Diego FC | LAFC or Draw | LOST |
| 16 Aug 26 | San Jose Earthquakes v St. Louis CITY SC | Over 1.5 goals | WON |
| 16 Aug 26 | Colorado Rapids v Sporting Kansas City | Over 1.5 goals | WON |
| 16 Aug 26 | Real Salt Lake v Minnesota United FC | Over 1.5 goals | WON |
| 16 Aug 26 | Houston Dynamo FC v LA Galaxy | Over 1.5 goals | LOST |
| 16 Aug 26 | Nashville SC v Inter Miami CF | Over 1.5 goals | WON |
| 16 Aug 26 | Atlanta United FC v Red Bull New York | Over 1.5 goals | WON |
| 16 Aug 26 | CF Montréal v D.C. United | Over 1.5 goals | WON |
| 16 Aug 26 | Charlotte FC v Columbus Crew | Over 1.5 goals | WON |
| 16 Aug 26 | Orlando City SC v FC Cincinnati | Over 1.5 goals | WON |
| 16 Aug 26 | Toronto FC v New England Revolution | Over 1.5 goals | WON |
| 15 Aug 26 | Sevilla v Rayo Vallecano | Over 1.5 goals | WON |
| 15 Aug 26 | Rio Ave v FC Porto | Over 1.5 goals | WON |
| 15 Aug 26 | Fortuna Sittard v SC Cambuur | Over 1.5 goals | WON |
| 15 Aug 26 | OH Leuven v Club Brugge | Over 1.5 goals | WON |
| 15 Aug 26 | Racing Genk v KVC Westerlo | Racing Genk to win | WON |
| 15 Aug 26 | Gaziantep FK v Alanyaspor | Over 1.5 goals | WON |
| 15 Aug 26 | Genclerbirligi v Fenerbahce | Over 1.5 goals | WON |
| 15 Aug 26 | Excelsior v PSV Eindhoven | Over 1.5 goals | WON |
| 15 Aug 26 | Alavés v Getafe | Over 1.5 goals | WON |
| 15 Aug 26 | Académico de Viseu v Santa Clara | Académico de Viseu or Draw | LOST |
| 15 Aug 26 | FC Utrecht v AZ Alkmaar | Over 1.5 goals | WON |
| 15 Aug 26 | Sheffield United v Birmingham City | Over 1.5 goals | LOST |
| 15 Aug 26 | KV Kortrijk v Antwerp | Over 1.5 goals | WON |
| 15 Aug 26 | Kasimpasa v Trabzonspor | Kasimpasa or Draw | WON |
| 15 Aug 26 | Konyaspor v Caykur Rizespor | Over 1.5 goals | LOST |
| 15 Aug 26 | Alverca v Estrela | Over 1.5 goals | WON |
| 15 Aug 26 | Willem II v NEC Nijmegen | Over 1.5 goals | WON |
| 15 Aug 26 | Bristol City v Millwall | Over 1.5 goals | WON |
| 15 Aug 26 | Charlton Athletic v Derby County | Charlton Athletic or draw | WON |
| 15 Aug 26 | Middlesbrough v Lincoln City | Over 1.5 goals | WON |
| 15 Aug 26 | Norwich City v West Bromwich Albion | Over 1.5 goals | WON |
| 15 Aug 26 | Portsmouth v Queens Park Rangers | Over 1.5 goals | WON |
| 15 Aug 26 | Stoke City v Swansea City | Over 1.5 goals | WON |
| 15 Aug 26 | Union St.-Gilloise v Zulte-Waregem | Over 1.5 goals | LOST |
| 15 Aug 26 | Bolton Wanderers v Preston North End | Over 1.5 goals | WON |
| 14 Aug 26 | Sporting CP v Vitória de Guimaraes | Over 1.5 goals | WON |
| 14 Aug 26 | Wolverhampton Wanderers v Blackburn Rovers | Over 1.5 goals | WON |
| 14 Aug 26 | Cercle Brugge KSV v Sint-Truidense | Cercle Brugge KSV or Draw | WON |
| 14 Aug 26 | Galatasaray v Çorum FK | Over 1.5 goals | WON |
| 14 Aug 26 | Telstar v Sparta Rotterdam | Over 1.5 goals | WON |
| 13 Aug 26 | Egnatia v Shamrock Rovers | Egnatia or Draw | WON |
| 13 Aug 26 | Dinamo City v FK Auda | Dinamo City or Draw | WON |
| 13 Aug 26 | Hajduk Split v Zalgiris Vilnius | Hajduk Split or Draw | WON |
| 13 Aug 26 | Heart of Midlothian v Benfica | Over 1.5 goals | WON |
| 13 Aug 26 | Shelbourne v Ajax Amsterdam | Shelbourne or Draw | WON |
| 13 Aug 26 | Anderlecht v PAOK | Anderlecht or Draw | WON |
| 13 Aug 26 | Rangers v Jagiellonia Bialystok | Under 2.5 goals | WON |
| 13 Aug 26 | Austria Vienna v Beitar Jerusalem | Austria Vienna or Draw | WON |
| 13 Aug 26 | Györi ETO FC v Riga FC | Györi ETO FC or Draw | WON |
| 13 Aug 26 | KAA Gent v IFK Göteborg | KAA Gent or Draw | WON |
| 13 Aug 26 | Motherwell v HJK Helsinki | Motherwell or Draw | WON |
| 13 Aug 26 | FC Sion v FC Noah | FC Sion or Draw | WON |
| 13 Aug 26 | CSKA Sofia v Maccabi Tel-Aviv | CSKA Sofia or Draw | LOST |
This record is built one day at a time — today's predictions are already on it, logged and waiting to settle.
Live, filterable view of the full history by league and confidence band. For accuracy broken down by competition, band and market, open the prediction explorer.
Track Record
0 settled predictions · 0 pending
Loading the full pick history…
High-Confidence Accuracy
0%
0 of 0 calls correct
Independently Verifiable
✓
Picks hash-anchored before kickoff (backfilled entries flagged)
Longest Odds Called
—
Least likely combination the model called correctly
Predictions Tracked
0
Predictions logged before kickoff (except flagged backfilled entries)
This Week vs Target
Last 7 days · 0 fixtures settled
Pick Tiers
No settled predictions yet.
Predictions are logged automatically and settled after matches finish.
Full per-league calibration unlocks at 500 settled predictions