Every morning of the tournament, Bawler played out the whole World Cup 10,000 times and counted how often each nation lifted the trophy. The tournament ended with the Final on 19 July 2026 — below is the final run, preserved as published, and here is how the forecasts actually did.
Final pre-tournament-end favourite:
Spain at 45.9% on the last run before the Final.
Latest run: Sunday, 16 August 2026 · 10,000 simulations
Title chances · top 3
Full board
22 nations still standing. “Title chance” is how often each won the whole tournament across 10,000 simulations; the knockout columns are the chance of reaching each round. Cite any figure below — the run is timestamped and publicly verifiable.
| # | Nation | QF | SF | Final | Win it |
|---|---|---|---|---|---|
| 1 | 82.3% | 69.8% | 57.0% | 45.9% | |
| 2 | 59.4% | 40.3% | 24.1% | 12.1% | |
| 3 | 45.6% | 28.6% | 14.8% | 6.19% | |
| 4 | 46.0% | 27.2% | 13.1% | 5.24% | |
| 5 | 46.1% | 27.4% | 12.9% | 5.18% | |
| 6 | 44.0% | 25.3% | 11.1% | 3.90% | |
| 7 | 38.9% | 22.1% | 9.88% | 3.39% | |
| 8 | 36.8% | 20.9% | 8.82% | 3.12% | |
| 9 | 38.6% | 20.6% | 8.29% | 2.78% | |
| 10 | 35.3% | 18.9% | 7.87% | 2.77% | |
| 11 | 27.3% | 13.2% | 5.12% | 1.78% | |
| 12 | 29.3% | 13.7% | 4.76% | 1.47% | |
| 13 | 24.9% | 12.1% | 4.53% | 1.30% | |
| 14 | 25.2% | 12.2% | 4.44% | 1.28% | |
| 15 | 23.8% | 10.9% | 3.88% | 1.10% | |
| 16 | 18.3% | 8.04% | 2.77% | 0.68% | |
| 17 | 16.9% | 7.19% | 2.22% | 0.59% | |
| 18 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 19 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 20 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 21 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 22 | 0.00% | 0.00% | 0.00% | 0.00% |
Methodology
Bawler forecasts every possible World Cup match — a full chance of a home win, draw or away win, built from recent form, squad strength and world ranking. It then plays out the rest of the tournament 10,000 times, drawing each result from those match probabilities and following the real bracket through to the Final. Each nation's title chance is simply how often it came out on top across all those runs.
The percentages reflect genuine uncertainty: even the favourite still has to string several knockout wins together, and a single upset ends a run instantly. That spread is real, not a missing favourite. Read the full approach on the methodology page.
You can check we didn't change these numbers after the fact. Each morning's forecast is snapshotted and anchored to the Bitcoin blockchain before any of that day's matches kick off, so anyone can verify, offline, that the figures pre-date the results. See /verify for the proof files.
Media & citations: please credit “the Bawler supercomputer (bawler.ai)” and link this page. Numbers reflect the final tournament run dated Sunday, 16 August 2026, preserved as published.